Refined Canola Oil Supplier.
Refined Canola Oil – Product Overview
Specifications
Parameter | Specification |
---|---|
Free Fatty Acid (FFA) | 0.10% – 0.15% max |
Peroxide Value | 1.0 – 2.0 meq/kg max |
Color (Lovibond) | 12.0 – 15.0 Yellow / 1.5 – 2.0 Red |
Iodine Value (Wijs) | 100 – 122 |
Moisture | 0.05% max |
AOM (Active Oxygen Method) | 20 hours min |
Cold Test | 5.5 – 12 hours min |
Refractive Index @ 40°C | 1.460 – 1.467 |
Specific Gravity @ 25°C | 0.914 – 0.920 |
Saponification Value | 182 – 193 |
Smoke Point | 460 – 530°F |
Flash Point | 610 – 640°F |
Fire Point | 670 – 690°F |
As a leading refined canola oil supplier, we offer high-quality, food-grade oil processed under strict quality controls and industry standards. Our oil is ideal for food manufacturing, culinary applications, and retail bottling.
Available Packaging:
- Bulk (IBC totes, drums)
- Retail bottles (1L, 5L, 10L)
- Custom packaging upon request
Shipping: Global delivery with full export documentation and certifications.

Reviews
There are no reviews yet.